Description
Illinois Capacitor is a long-time pioneer in aluminum electrolytic capacitors, having registered some of the most important patents in the technology. Today, IC continues to be a leader with a very extensive range of radial, axial lead and surface mount aluminum electrolytics, in multiple termination styles. Low ESR, high frequency and high-temperature types are especially popular and required for many high-performance electronic products. Also ask about value-added services, available on production orders.
SURFACE MOUNT
SML | | +85°C Standard 2000 hrs | 0.1 – 1500 | 4 to 100 | -40°C to +85°C |
SMH | | +105°C, General Purpose 1000 hours | 0.1 – 1500 | 6.3 to 50 | -55°C to +105°C |
SVH | | +105°C, Long Life, 2000 hours | 1 – 2200 | 6.3 to 450 | -40°C to +105°C |
SVL | | +105°C, Long Life, up to 5000 hours | 1 – 1000 | 6.3 to 50 | -40°C to +105°C |
AXZ | | +105°C, Low Impedance 2000 hours | 1 – 1500 | 6.3 to 50 | -55°C to +105°C |
ATB | | +105°C, Low Impedance, up to 5000 hours | 1 – 1000 | 6.3 to 50 | -55°C to +105°C |
NPS | | +85°C, Bi-Polar 1000 hours | 0.1 – 47 | 6.3 to 50 | -40°C to +85°C |
SJR | | +125°C High temperature, 1000 to 1500 hours | 47 – 1000 | 10 to 50 | -40°C to +125°C |
RADIAL LEAD LOW PROFILE
SAK | | +85°C, Low Profile, 2000 hours | 1 – 10000 | 6.3 to 400 | -40°C to +85°C |
RSS | | +85°C, 7 to 15mm Height 1000 hours | 1 – 2200 | 6.3 to 50 | -40°C to +85°C |
PUM | | +85°C, 7mm Height, General Purpose, 1000 hours | 4.7 – 330 | 6.3 to 50 | -40°C to +85°C |
SVF | | +85°C,5mm Height Low Profile Radial Lead Aluminum Electrolytic Capacitors | 0.1 – 330 | 4 to 50 | -40°C to +85°C |
FXM | | +105°C, Low profile 1000 hours | 1 – 10000 | 6.3 to 400 | -55°C to +105°C |
PGM | | +105°C, 7mm Height, General Purpose, 1000 hours | 0.1 – 220 | 6.3 to 50 | -55°C to +105°C |
STF | | +105°C, 5mm height General purpose, 1000 hours | 0.1 – 100 | 6.3 to 50 | -40°C to +105°C |
RADIAL LEAD GENERAL PURPOSE
Click on individual series for parametric search or PDF icon for full series catalog sheet.
CKR_CKS | | +85°C, Standard 2000 hour | 1 – 22000 | 6.3 to 500 | -40°C to +85°C |
CKH_CKE | | +105°C, Extended life 2000 hour | 0.47 – 22000 | 6.3 to 450 | -40°C to +105°C |
HJR | | +125°C, 2000 hours | 1 – 4700 | 10 to 450 | -40°C to +125°C |
RADIAL LEAD HIGH FREQUENCY/ LOW IMPEDANCE
Click on individual series for parametric search or PDF icon for full series catalog sheet.
KXM | | +105°C, High Voltage Low Impedance Long Life, 5000 hours | 1 – 15000 | 6.3 to 100 | -55°C to +105°C |
KBM | | +105°C, High Frequency Low Impedance/ESR,8000 to 10000 hours | 1 – 10000 | 6.3 to 100 | -40°C to +105°C |
TXK | | +105°C, High Voltage Low Impedance Long Life, 5000 hours | 2.2 – 220 | 160 to 450 | -40°C to +105°C |
KFM | | +105°C, High Frequency Low Impedance/ESR,8000 to 10000 hours | 1 – 330 | 160 to 450 | -40°C to +105°C |
JZM | | +105°C, Very low ESR 2000 hours | 470 – 4700 | 6.3 to 25 | -40°C to +105°C |
RADIAL LEAD BI-POLAR/ NON-POLAR
Click on individual series for parametric search or PDF icon for full series catalog sheet.
BPS | | +85°C, Bi-Polar, 2000 hours | 1 – 4700 | 6.3 to 100 | -40°C to +85°C |
PBM | | +85°C, 7mm Height Bi-Polar 1000 hour | 0.47 – 100 | 6.3 to 50 | -40°C to +85°C |
AXIAL LEAD
Click on individual series for parametric search or PDF icon for full series catalog sheet.
TTA | | +85°C, Standard, general purpose 2000 hours | 0.47 – 22000 | 10 to 500 | -40°C to +85°C |
TMA | | +105°C, Extended Life, 2000 hours | 0.47 – 22000 | 6.3 to 450 | -40°C to +105°C |
BPA | | +85°C, Bi-Polar/ non-polar 2000 hrs | 0.47 – 1000 | 16 to 100 | -40°C to +85°C |
SNAP-IN/ SNAP MOUNT
Click on individual series for parametric search or PDF icon for full series catalog sheet.
LBA | | +85°C Standard 2000 hrs | 47 – 82000 | 10 to 500 | -40°C to +85°C |
LBB | | +85°C, Extended Life, 3000 hours | 82 – 47000 | 16 to 450 | -40°C to +85°C |
LMB | | +105°C, Extended life, 3000 hours | 47 – 56000 | 10 to 450 | -40°C to +105°C |
LMH | | +105°C, standard 2000 hrs | 68 – 100000 | 10 to 450 | -40°C to +105°C |
LMX | | +105°C, 5000 Hour | 47 – 47000 | 10 to 450 | -40°C to +105°C |
PHOTOFLASH ALUMINUM ELECTROLYTIC CAPACITORS
Click on individual series for parametric search or PDF icon for full series catalog sheet.
FSR | | +55°C, photoflash Radial lead | 30 – 300 | 300 to 360 | -20°C to +55°C |
FSB | | +55°C, Snap in | 220 – 2500 | 330 to 360 | -25°C to +55°C |
FSL | | +55°C, photoflash dual package | 47 – 470 | 360 to 450 | -20°C to +70°C |