Showing 1 – 8 of 8 results
Showing all 8 results
Showing the single result
No results found
Showing all 8 results
Showing the single result
No results found
Filters
Sort results
Reset
Apply
50 Ohm BNC Female Attenuator 500 MHz, 0-42 in 1 dB Steps Toggle, Accuracy +/- 3.5 dB | ||
50 Ohm BNC Female Attenuator 500 MHz, 0-82.5 in .5 dB Steps Toggle, Accuracy +/- 6.25 dB | ||
50 Ohm BNC Female Attenuator 1 GHz, 0-42 in 1 dB Steps Toggle, Accuracy +/- 1.0 dB | ||
50 Ohm BNC Female Attenuator 1 GHz, 0-82.5 in .5 dB Steps Toggle, Accuracy +/- 1.5 dB | ||
50 Ohm BNC Female Attenuator 1 GHz, 0-102 in 1 dB Steps Toggle, Accuracy +/- 1.5 dB | ||
75 Ohm BNC Female Attenuator 1 GHz, 0-42 in 1 dB Steps Toggle, Accuracy +/- 1.0 dB | ||
75 Ohm BNC Female Attenuator 1 GHz, 0-82.5 in .5 dB Steps Toggle, Accuracy +/- 1.5 dB | ||
75 Ohm BNC Female Attenuator 1 GHz, 0-102 in 1 dB Steps Toggle, Accuracy +/- 1.5 dB |