描述
Aluminum Housed
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, HEAT SINK | CHASSIS MOUNT 300W | 0.01W TO 1M | NON-INDUCTIVE, LOW-PROFILE, CHASSIS MOUNT RESISTOR |
RESISTOR, WW ALUMINUM HOUSED | ALUMINUM HOUSED 5W-300W | 0.005W TO 250K | MIL CHASSIS MOUNT |
RESISTOR, WW ALUMINUM HOUSED | WW LIQUID COOLED 1000W | 0.1W TO 51K | HEAT SINK WATER COOLED |
RESISTOR, WW ALUMINUM HOUSED | WW LIQUID COOLED 500W | 0.1W TO 62K | HEAT SINK WATER COOLED |
RESISTOR, WW ALUMINUM HOUSED | WW ALUMINUM 150W-1000W | 0.1W TO 30K | COMPACT ECONOMY STYLE |
Surge/Composition
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, CARBON COMP | CARBON COMP 1/4W-1W | 1W TO 22M | HIGH SURGE |
RESISTOR, CARBON COMP ALT | CARBON FILM, HIGH VOLTAGE | 1K TO 22M | CC REPLACEMENT |
RESISTOR, CARBON COMP ALT | PULSE RESISTANT | 0.1W TO 180K | CC REPLACEMENT |
RESISTOR, CARBON COMP ALT, SM | MOLDED SM | 0.1W TO 100K | CC REPLACEMENT |
RESISTOR, SOLID COMPOSITION | SOLID BULK COMPOSITION NON-INDUCT, HIGH SURGE | 1W TO 10M | HIGH SURGE |
Ceramic Encased
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, CERAMIC CASE | WW/FILM VERT 2W-10W | 0.01W TO 100K | VERT MNT PWR MINI |
RESISTOR, CERAMIC CASE | WW/FILM VERT 2W-10W | 0.002W TO 100K | VERT MNT CURRENT SENSE |
RESISTOR, CERAMIC CASE | WW/FILM AXIAL 2W-25W | 0.05W TO 100K | GENERAL POWER |
RESISTOR, CERAM CASE,BRACKET | WW/FILM VERT 5W-25W | 0.01W TO 100K | VERTICAL MNT PWR |
RESISTOR, CERAMIC CASE | WW AXIAL 3W-5W | 0.005W TO 0.2W | ULTRA LOW VALUE |
RESISTOR, CERAMIC CASE | WW 4 TERMINAL 2W-20W | 0.0005W TO 0.1W | LOW VALUE LOW TOL |
RESISTOR, CERAM CASE, 2 AXIAL | WW 4 TERMINAL 1W-20W | 0.0002W TO 100K | LOW VALUE PRECISION TOL & TC |
RESISTOR, CERAMIC CASE | WW AXIAL 2W-20W | 0.005W TO 0.1W | ULTRA LOW VALUE |
RESISTOR, CERAMIC CASE | WW AXIAL 1/2W-15W | 0.005W TO 0.1W | LOW VALUE, CYLINDRICAL CASE |
RESISTOR, CERAM CASE, HORIZ. MT. LEADS/BRACKETS | WW/FILM HORIZ 5W-50W | .1W TO 150K | GENERAL POWER |
Film
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, FILM | CARBON FILM AXIAL 1/8W-3W | 1W TO 22M | GENERAL PURPOSE |
RESISTOR, FILM | METAL FILM AXIAL 1/8W-2W | 1W TO 10M | GENERAL PURPOSE |
RESISTOR, FILM | THIN FILM AXIAL 1/8W-1.5W | 1W TO 22.1M | PRECISION |
RESISTOR, FILM | THIN FILM AXIAL 1/20W-1/4W | 10W TO 1M | ULTRA PRECISION |
RESISTOR, POWER FILM MINIATURE | FLAMEPROOF OXIDE AXIAL, 0.5W-7W | 0.1W TO 1M | MINIATURE POWER |
RESISTOR, POWER FILM | FLAMEPROOF OXIDE AXIAL, 0.7W-9W | 0.1W TO 1M | COMMERCIAL POWER |
RESISTOR, FILM | METAL FILM AXIAL 1/20W-1/10W | 1W TO 4.7M | MINIATURE AXIAL |
RESISTOR, FILM | CERMET GLAZE AXIAL 1/2W-1W | 6.2W TO 1M | MINIATURE AXIAL |
RESISTOR, FILM | THIN FILM AXIAL | 10W TO 1M | LOW DISTORTION AUDIO |
RESISTOR, FILM | THICK FILM RADIAL | 1W TO 10M | MICRO RADIAL LEAD |
RESISTOR, FILM | HERMETIC SEAL FILM AXIAL | 10W TO 2M | PRECISION |
RESISTOR, FILM | HIGH FREQUENCY AXIAL | 10W TO 10K | HIGH FREQUENCY MICROWAVE |
RESISTOR, FOIL | METAL FOIL RADIAL | 10W TO 10M | ULTRA PRECISION |
RESISTOR, FUSIBLE FILM | FLAMEPROOF OXIDE 1/8W-3W | 0.1W TO 100K | GENERAL FUSIBLE |
RESISTOR, SURFACE MOUNT | CARBON FILM MELF | 1W TO 1M | GENERAL SM |
RESISTOR, SURFACE MOUNT | METAL FILM MELF | 10W TO 1M | GENERAL SM |
RESISTOR, SURFACE MOUNT | POWER METAL FILM MELF | 0.1W TO 10M | POWER SM |
RESISTOR, POWER FILM | FLAMEPROOF AXIAL 1W-3W | 0.1W TO 1M | MINIATURE POWER |
RESISTOR, CERAM CASE, HORIZ. MT. LEADS/BRACKETS | WW/FILM HORIZ 5W-50W | .1W TO 150K | GENERAL POWER |
Foil
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, FOIL | METAL FOIL RADIAL | 10W TO 60K | ULTRA PRECISION |
Fusible
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, FUSIBLE FILM | FLAMEPROOF OXIDE 1/8W-3W | 0.1W TO 100K | GENERAL FUSIBLE |
RESISTOR, FUSIBLE | FAILSAFE THERMAL FUSE | 0.01W TO 10K | LINE FEED FUSE |
RESISTOR, FUSIBLE | CUSTOM DESIGN FUSE | 0.06Ω – 5K | CUSTOM REQUIREMENT |
RESISTOR, FUSIBLE | CUSTOM THERMAL FUSE | 0.05Ω to 40K | CUSTOM REQUIREMENT |
RESISTOR, FUSIBLE SM | FLAT CHIP 0402-2512 | 1W TO 10K | SURFACE MOUNT FUSIBLE |
RESISTOR, FUSIBLE SM | THICK FILM MELF | 1W TO 10K | FUSIBLE SM |
High Voltage
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, HIGH VOLTAGE | THICK FILM AXIAL | 1M TO 10G | HI VOLTAGE/HI VAL |
RESISTOR, HIGH VOLTAGE | THICK FILM AXIAL | 10K TO 10T (1013Ω) | PREC HI VOLT/VAL |
RESISTOR, HIGH VOLTAGE | THICK FILM AXIAL | 5W TO 200T | ULTRA HIGH VALUE |
RESISTOR, HIGH VOLTAGE | NON-INDUCTIVE COMPOSITION RESISTORS | 5.6W TO 56K | HI SURGE/HI POWER |
RESISTOR, HIGH VOLTAGE | THICK FILM CLIP MOUNT | 1M TO 5G | HI VOLTAGE/HI VAL |
RESISTOR, HIGH VOLTAGE | FILM, MATCHED SETS, NTWKS | 1M TO 100M | HIGH VOLTAGE |
RESISTOR, HIGH VOLTAGE | THICK FILM RESISTOR | 1W TO 7500M | HIGH VOLTAGE |
RESISTOR, SURFACE MOUNT | THICK FILM CHIP | 1M TO 1000M | HIGH VOLTAGE SM |
High Ohm
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RSISTOR, HIGH VOLTAGE | FILM, MATCHED SETS, NTWKS | 1M TO 100M | HIGH VOLTAGE |
RESISTOR, HIGH VOLTAGE | THICK FILM RESISTOR | 1W TO 7500M | HIGH VOLTAGE |
RESISTOR, HIGH VOLTAGE | THICK FILM AXIAL | 1M TO 10G | HI VOLTAGE/HI VAL |
RESISTOR, HIGH VOLTAGE | THICK FILM AXIAL | 500K TO 10G | PREC HI VOLT/VAL |
RESISTOR, HIGH VOLTAGE | THICK FILM AXIAL | 5W TO 200T | ULTRA HIGH VALUE |
RESISTOR, HIGH VOLTAGE | SOLID CERAMIC AXIAL/CLIP | 5.6W TO 56K | HI SURGE/HI POWER |
RESISTOR, HIGH VOLTAGE | THICK FILM CLIP MOUNT | 1M TO 5G | HI VOLTAGE/HI VAL |
RESISTOR, SPECIAL PURPOSE FILM | FILM RADIAL | 300K TO 1000M | HI VALUE PRECISION |
RESISTOR, SURFACE MOUNT | THICK FILM CHIP | 1M TO 1000M | HIGH VOLTAGE SM |
RESISTOR, SURFACE MOUNT | THICK FILM CHIP | 10W TO 100M | MIL GRADE SM |
RESISTOR, SURFACE MOUNT | THICK FILM CHIP | 1M TO 1T | HIGH VALUE SM |
VOLTAGE DIVIDER | THICK FILM VOLTAGE DIVIDER | OPEN | VOLTAGE DIVIDER |
Jumper Zero Ohm
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, JUMPER | ZERO OHM AXIAL | 2A TO 5A | SPECIAL PURPOSE |
RESISTOR, JUMPER, SM | ZERO OHM FLAT CHIP | 1A TO 4A | SPECIAL PURPOSE |
RESISTOR, JUMPER, SM MELF | ZERO OHM MELF | 2A TO 5A | SPECIAL PURPOSE |
BARE METAL, JUMPER | JUMPER WIRE | 5A TO 20A | SPECIAL PURPOSE |
Low Ohm
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, SM, LOW VALUE | CHIP RESISTOR 1/4W-1W | 0.01W TO 0.5W | LOW OHM CHIP |
RESISTOR, OPEN AIR | OPEN AIR SHUNT 1W-5W | 0.001W TO 0.1W | LOW VALUE LOW TOL |
RESISTOR, CERAMIC CASE | WW AXIAL 1/2W-15W | 0.005W TO 0.1W | LOW VALUE, CYLINDRICAL CASE |
RESISTOR, CERAMIC CASE | WW AXIAL 2W-20W | 0.005W TO 0.1W | ULTRA LOW VALUE |
RESISTOR, CERAM CASE, 2 AXIAL | WW 4 TERMINAL 1W-20W | 0.0002W TO 100K | LOW VALUE PRECISION TOL & TC |
RESISTOR, CERAMIC CASE | WW 4 TERMINAL 2W-20W | 0.0005W TO 0.1W | LOW VALUE LOW TOL |
RESISTOR, CERAMIC CASE | WW AXIAL 3W-5W | 0.005W TO 0.2W | ULTRA LOW VALUE |
RESISTOR, CERAMIC CASE | WW/FILM VERT 2W-10W | 0.002W TO 100K | VERT MNT CURRENT SENSE |
RESISTOR, SURFACE MOUNT | 4 TERMINAL WW SM | 0.001W TO 5K | CURRENT SENSING |
Network / Hybrid
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR NETWORK | THICK FILM SIP NETWORK | 10W TO 3M | GENERAL PURPOSE |
RESISTOR NETWORK | THIN FILM SIP NETWORK | 1K TO 30K | PRECISION |
RESISTOR NETWORK | MINIATURE SIP NETWORK | 3.3W TO 22M | MINIATURE SIP |
RESISTOR NETWORK | 4 TERMINAL SIP | 0.01W TO 1M | CURRENT SENSING |
RESISTOR NETWORK | CUSTOM DESIGN SIP | OPEN | VOLTAGE DIVIDER |
RESISTOR NETWORK | CUSTOM DESIGN SIP OR DIP | 0.05W TO 1000M | CUSTOM REQUIREMENT |
RESISTOR NETWORK | CUSTOM DESIGN SIP OR DIP | 0 OHM | JUMPER CIRCUITS |
RESISTOR NETWORK, SM | THICK FILM DIP NETWORK | 33W TO 3.3M | NETWORK SM |
RESISTOR NETWORK, SM | CONCAVE TERM ARRAY | 10W TO 1M | NETWORK SM |
RESISTOR NETWORK, SM | CONVEX TERM ARRAY | 10W TO 1M | NETWORK SM |
RESISTOR NETWORK, SM | THIN FILM DIP NETWORK | 24.9W TO 100K | PRECISION THIN FILM CHIP ARRAYS |
RESISTOR NETWORK, SM | LEADLESS CHIP CARRIER | 10W TO 10M | NETWORK SM |
RESISTOR NETWORK, SM | SUPERHIGH DENSITY SPACING | 50W TO 10K | NETWORK SM |
RESISTOR-CAPACITOR NETWORKS | COG (NPO), X7R, X5R, Z5U, Z5V | 0,5pF to 10Uf1 ohm to 100M | CUSTOM REQUIREMENT |
HYBRID & IPC | THICK FILM & THIN FILM SIP DIP LCC | RESISTORS, CAPACITORS, INDUCTORS, DIODES, IC’S | CUSTOM, GENERAL PURPOSE |
Power Film
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, HEAT SINK | CHASSIS MOUNT 300W | 0.01W TO 1M | NON-INDUCTIVE, LOW-PROFILE, CHASSIS MOUNT RESISTOR |
RESISTOR, POWER FILM | RADIAL 30W-120W | 0.05W TO 10K | FLAT RADIAL LEAD RESISTOR |
RESISTOR, POWER FILM | RADIAL 3W-100W | 1W TO 1M | FLAT RADIAL LEAD RESISTOR |
RESISTOR, POWER FILM | RADIAL 10W-20W | 0.1W TO 50K | TO-220 |
RESISTOR, POWER FILM SEMI-PRECISION | AXIAL 0.5W-1W | 0.1W TO 1M | MINIATURE POWER |
RESISTOR, POWER FILM | FLAMEPROOF AXIAL 1W-3W | 0.1W TO 1M | MINIATURE POWER |
RESISTOR, POWER FILM | FLAMEPROOF AXIAL .5W-7W | 0.1W TO 510K | MINIATURE POWER |
RESISTOR, POWER FILM | FLAMEPROOF AXIAL .7W-9W | 0.1W TO 1M | COMMERCIAL POWER |
Specialty
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, RES STANDARD | PRECISION RES STANDARD | 0.01W TO 1M | EQUIPMENT CALIBRATION |
RESISTOR, PTC, SM | TEMP SENSITIVE MELF | 43W TO 100K | TEMPERATURE SENSING SM |
RESISTOR, HIGH VOLTAGE | THICK FILM AXIAL | 5W TO 200T | ULTRA HIGH VALUE |
RESISTOR, HIGH VOLTAGE | THICK FILM CLIP MOUNT | 1M TO 5G | HI VOLTAGE/HI VAL |
RESISTOR, HIGH VOLTAGE | NON-INDUCTIVE COMPOSITION RESISTORS | 1W to 10M | HI SURGE, HI POWER |
RESISTOR, CARBON COMP ALT | PULSE RESISTANT, HIGH SURGE | 0.1W to 200K | CARBON COMPOSITION ALTERNATIVE |
RESISTOR, CARBON COMP ALT, MOLDED SM | PULSE RESISTANT, HIGH SURGE | 0.1W to 100K | CARBON COMPOSITION ALTERNATIVE, SM |
RESISTOR NETWORK, SM | SUPERHIGH DENSITY SPACING | 50W TO 10K | NETWORK SM |
RESISTOR, FILM | POWER FILM AXIAL 1/2W – 1W | 0.1W TO 1M | MINIATURE AXIAL |
RESISTOR, WIREWOUND | PULSE RESISTANT | 1K TO 100K | CAPACITOR DISCHARGE |
RESISTOR, FILM | THIN FILM AXIAL | 10W TO 1M | LOW DISTORTION AUDIO |
RESISTOR, FILM | THICK FILM RADIAL | 1W TO 10M | MICRO RADIAL LEAD |
RESISTOR, FILM | HERMETIC SEAL FILM AXIAL | 10W TO 2M | PRECISION |
RESISTOR, FILM | HIGH FREQUENCY AXIAL | 10W TO 10K | HIGH FREQUENCY MICROWAVE |
RESISTOR, FOIL | METAL FOIL RADIAL | 10W TO 10M | ULTRA PRECISION |
RESISTOR, POWER FILM | RADIAL 30W-120W | 0.05W TO 10K | FLAT RADIAL LEAD RESISTOR |
RESISTOR, FUSIBLE | FAILSAFE THERMAL FUSE | 0.01W TO 10K | LINE FEED FUSE |
DC METER SHUNTS | CUSTOM SHUNTS | 50A-5000A | |
Custom Hybrids | Single, Multilayer | 0.5W TO 100K | Precision, Custom Boards |
Surface Mount
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, SURFACE MOUNT | THIN FILM CHIP | 10W TO 1M | PRECISION SM |
RESISTOR, SURFACE MOUNT | THICK FILM CHIP | 1M TO 2T | HIGH VALUE SM |
RESISTOR, SURFACE MOUNT | THICK FILM CHIP | 0.1W TO 100M | GENERAL SM |
RESISTOR, SURFACE MOUNT | CARBON FILM MELF | 1W TO 1M | GENERAL SM |
RESISTOR, SURFACE MOUNT | THICK FILM CHIP | 10W TO 100M | MIL GRADE SM |
RESISTOR, SURFACE MOUNT | METAL FILM MELF | 0.1W TO 1M | GENERAL SM |
RESISTOR, SURFACE MOUNT | POWER METAL FILM MELF | 0.1W TO 22M | POWER SM |
RESISTOR, SURFACE MOUNT | WW MELF | 0.005W TO 25K | POWER/PREC WW SM |
RESISTOR, SURFACE MOUNT | MOLDED WIREWOUND SM | 0.005W TO 100K | POWER/PREC WW SM |
RESISTOR, SURFACE MOUNT | MOLDED FILM SM | 0.1W TO 1M | FILM SM |
RESISTOR, SURFACE MOUNT | 4 TERMINAL WW SM | 0.001W TO 5K | CURRENT SENSING |
RESISTOR, SURFACE MOUNT | THICK FILM CHIP | 1M TO 1000M | HIGH VOLTAGE SM |
RESISTOR, SURFACE MOUNT | AXIAL LEADED RESISTORS FORMED TO SM | 1/2W TO 5W ANY VALUE | HIGH POWER SURFACE MOUNT |
RESISTOR NETWORK, SM | THICK FILM DIP NETWORK | 33W TO 3.3M | NETWORK SM |
RESISTOR NETWORK, SM | CONCAVE TERM ARRAY | 10W TO 1M | NETWORK SM |
RESISTOR NETWORK, SM | CONVEX TERM ARRAY | 10W TO 1M | NETWORK SM |
RESISTOR NETWORK, SM | THIN FILM DIP NETWORK | 47W TO 10K | PRECISION NETWORK SM |
RESISTOR NETWORK, SM | LEADLESS CHIP CARRIER | 10W TO 10M | NETWORK SM |
RESISTOR NETWORK, SM | SUPERHIGH DENSITY SPACING | 50W TO 10K | NETWORK SM |
RESISTOR, PTC, SM | TEMP SENSITIVE MELF | 43W TO 100K | TEMPERATURE SENSING SM |
RESISTOR, PTC, SM | TEMP SENSITIVE CHIP | 100W TO 10K | TEMPERATURE SENSING SM |
RESISTOR, FUSIBLE SM | FLAT CHIP 0402-2512 | 1W TO 10K | SURFACE MOUNT FUSIBLE |
RESISTOR, FUSIBLE SM | THICK FILM MELF | 1W TO 10K | FUSIBLE SM |
RESISTOR, CARBON COMP ALT, SM | WW MOLDED SM | 0.1W TO 100K | CC REPLACEMENT |
RESISTOR, SM, LOW VALUE | CHIP RESISTOR 1/4W-1W | 0.01W TO 0.5W | LOW OHM CHIP |
Temp. Sensitive
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION |
RESISTOR, PTC, FILM | TEMP SENSITIVE, AXIAL | 1.5W TO 100K | TEMPERATURE SENSING |
RESISTOR, PTC, FILM | TEMP SENSITIVE, AXIAL | 10W TO 500W | TEMP SENSING PLATINUM |
RESISTOR, PTC, THIN FILM | PLATINUM FILM RADIAL | 100W TO 1000W | TEMPERATURE SENSING |
RESISTOR, PTC, SM | TEMP SENSITIVE MELF | 43W TO 100K | TEMPERATURE SENSING SM |
RESISTOR, PTC, DO35 SIZE | HERMETIC SEAL PTC SENS | 10W TO 10K | TEMPERATURE SENSING |
RESISTOR, PTC, DO35 SIZE SM | HERMETIC SEAL PTC SENS | 10W TO 10K | TEMPERATURE SENSING SM |
RESISTOR, PTC, SM | TEMP SENSITIVE CHIP | 100W TO 10K | TEMPERATURE SENSING SM |
RESISTOR, PTC, WIREWOUND | TEMP SENSITIVE, AXIAL | 1.5W TO 100K | TEMPERATURE SENSING |
RESISTOR, PTC, WIREWOUND | TEMP SENSITIVE, RADIAL | 1.5W TO 100K | TEMPERATURE SENSING |
RESISTOR, PTC, WIREWOUND | TEMP SENSITIVE, RADIAL | 1W TO 1K | TEMP. SENSING, PREC, HI TEMP |
RESISTOR, PTC, WW, PROBE | TEMP SENSITIVE, RADIAL | 100W TO 1K | TEMP. SENSING PROBE |
RESISTOR, PTC, WIREWOUND | TEMP SENSITIVE, AXIAL | 1.5W TO 100K | TEMPERATURE SENSING |
Wirewound
RESISTIVE PRODUCTS | CONSTRUCTION | VALUE RANGE | APPLICATION | ||
RESISTOR, WIREWOUND | COATED AXIAL .5W-50W | 0.005W TO 1M | MIL GRADE POWER | ||
RESISTOR, WIREWOUND | COATED AXIAL 1W-10W | 0.01W TO 150K | MINIATURE POWER | ||
RESISTOR, WW ALUMINUM HOUSED | ALUMINUM HOUSED 5W-300W | 0.005W TO 250K | MIL CHASSIS MOUNT | ||
RESISTOR, WW ALUMINUM HOUSED | WW LIQUID COOLED 1000W | 0.1W TO 51K | HEAT SINK WATER COOLED | ||
RESISTOR, WW ALUMINUM HOUSED | WW LIQUID COOLED 500W | 0.1W TO 62K | HEAT SINK WATER COOLED | ||
RESISTOR, WW ALUMINUM HOUSED | WW ALUMINUM 150W-1000W | 0.1W TO 30K | COMPACT ECONOMY STYLE | ||
RESISTOR, WIREWOUND | CONFORMAL COATED 1W-3W | 0.1W TO 25K | COMMERCIAL POWER | ||
RESISTOR, WIREWOUND | EPOXY ENCAP .05W-2W | 0.05W TO 25M | HIGH PRECISION | ||
RESISTOR, WIREWOUND | TUBULAR 12W-1300W | 0.1W TO 750K | HIGH POWER | ||
RESISTOR, WIREWOUND | TUBULAR 75W-2000W | 0.1W TO 200K | HIGH POWER | ||
RESISTOR, WIREWOUND | FLAT, HIGH-POWER, STACKABLE 40W-450W | 0.1W TO 35K | HIGH POWER MINIMAL HEIGHT INSTALLATION | ||
RESISTOR, PTC, WIREWOUND | TEMP SENSITIVE, AXIAL | 1.5W TO 100K | TEMPERATURE SENSING | ||
RESISTOR, PTC, WIREWOUND | TEMP SENSITIVE, RADIAL | 1.5W TO 100K | TEMPERATURE SENSING | ||
RESISTOR, PTC, WIREWOUND | TEMP SENSITIVE, RADIAL | 1W TO 1K | TEMP. SENSING, PREC, HI TEMP | ||
RESISTOR, PTC, WW, PROBE | TEMP SENSITIVE, RADIAL | 100W TO 1K | TEMP. SENSING PROBE | ||
RESISTOR, PTC, WIREWOUND | TEMP SENSITIVE, AXIAL | 1.5W TO 100K | TEMPERATURE SENSING | ||
RESISTOR, CARBON COMP ALT | WW, PULSE RESISTANT | 0.1W TO 180K | CC ALTERNATIVE | ||
RESISTOR, CERAMIC CASE | WW/FILM VERT 2W-10W | 0.01W TO 100K | VERT MNT PWR MINI | ||
RESISTOR, CERAMIC CASE | WW/FILM VERT 2W-10W | 0.002W TO 100K | VERT MNT CURRENT SENSE | ||
RESISTOR, CERAM CASE,BRACKET | WW/FILM VERT 5W-25W | 0.01W TO 100K | VERTICAL MNT PWR | ||
RESISTOR, CERAMIC CASE | WW AXIAL 3W-5W | 0.005W TO 0.2W | ULTRA LOW VALUE | ||
RESISTOR, CERAMIC CASE | WW 4 TERMINAL 2W-20W | 0.0005W TO 0.1W | LOW VALUE LOW TOL | ||
RESISTOR, CERAM CASE, 2 AXIAL | WW 4 TERMINAL 1W-20W | 0.0002W TO 100K | LOW VALUE PRECISION TOL & TC | ||
RESISTOR, CERAMIC CASE | WW AXIAL 2W-20W | 0.005W TO 0.1W | ULTRA LOW VALUE | ||
RESISTOR, CERAMIC CASE | WW AXIAL 1/2W-15W | 0.005W TO 0.1W | LOW VALUE, CYLINDRICAL CASE | ||
RESISTOR, SURFACE MOUNT | WW MELF | 0.005W TO 25K | POWER/PREC WW SM | ||
RESISTOR, SURFACE MOUNT | MOLDED WIREWOUND SM | 0.005W TO 100K | POWER/PREC WW SM | ||
RESISTOR, SURFACE MOUNT | 4 TERMINAL WW SM | 0.001W TO 5K | CURRENT SENSING | ||
RESISTOR, CARBON COMP ALT, SM | WW MOLDED SM | 0.1W TO 100K | CC REPLACEMENT | ||
RESISTOR, CERAMIC CASE | WW/FILM AXIAL 2W-25W | 0.05W TO 100K | GENERAL POWER | ||
RESISTOR, FUSIBLE | FAILSAFE THERMAL FUSE | 0.01W TO 10K | LINE FEED FUSE | ||
RESISTOR, FUSIBLE | CUSTOM DESIGN FUSE | OPEN | CUSTOM REQUIREMENT | ||
RESISTOR, WIREWOUND | PULSE RESISTANT | 1K TO 100K | CAPACITOR DISCHARGE | ||
RESISTOR NETWORK | CUSTOM DESIGN SIP OR DIP | 0.05W TO 1000M | CUSTOM REQUIREMENT | ||
RESISTOR, OPEN AIR | OPEN AIR SHUNT 1W-5W | 0.001W TO 0.1W | LOW VALUE LOW TOL | ||
RESISTOR, CERAM CASE, HORIZ. MT. LEADS/BRACKETS | WW/FILM HORIZ 5W-50W | .1W TO 150K | GENERAL POWER |