SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
LMK212AC6106KD-T | TAIYO YUDEN | 12000.000 | CH | LET DO | |
LMK316ABJ476ML-T | TAIYO YUDEN | 2000.000 | CH | LET DO | |
LPM021M528A | JDI | 14.000 | CH | LET DO | |
LPM025M785A | JDI | 4751.000 | CH | LET DO | |
LPM055M493D | JDI | 1326.000 | CH | LET DO | |
MAKK2520H100M | TAIYO YUDEN | 9000.000 | CH | LET DO | |
MAMK2520H1R0M | TAIYO YUDEN | 114000.000 | CH | LET DO | |
MCF08062G470-T | TAIYO YUDEN | 20000.000 | CH | LET DO | |
MCF12102H500-T | TAIYO YUDEN | 5000.000 | CH | LET DO | |
MCFE2016T1R0MJGB | TAIYO YUDEN | 4000.000 | CH | LET DO | |
MCKK2012T1R0M | TAIYO YUDEN | 141000.000 | CH | LET DO | |
MCKK2012TR24M | TAIYO YUDEN | 93000.000 | CH | LET DO | |
MDMK3030TR33MM | TAIYO YUDEN | 2000.000 | CH | LET DO | |
MDWK4040T4R7MM | TAIYO YUDEN | 2100.000 | CH | LET DO | |
MDWK4040T6R8MM | TAIYO YUDEN | 1400.000 | CH | LET DO |
Pages : 13
Total Rows : 425
Rows / Pages : 15