SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
HKQ0603W1N2B-T | TAIYO YUDEN | 45000.000 | CH | LET DO | |
HKQ0603W1N5B-T | TAIYO YUDEN | 240000.000 | CH | LET DO | |
HKQ0603W2N2C-T | TAIYO YUDEN | 30000.000 | CH | LET DO | |
HKQ0603W2N7B-T | TAIYO YUDEN | 30000.000 | CH | LET DO | |
HKQ0603W3N3B-T | TAIYO YUDEN | 105000.000 | CH | LET DO | |
HKQ0603W5N1H-T | TAIYO YUDEN | 15000.000 | CH | LET DO | |
HKQ0603W8N2H-T | TAIYO YUDEN | 120000.000 | CH | LET DO | |
HMK105 B7472KVHFE | TAIYO YUDEN | 140000.000 | CH | LET DO | |
HMK107 B7102KAHT | TAIYO YUDEN | 4000.000 | CH | LET DO | |
HMK316 B7105KL-T | TAIYO YUDEN | 13213.000 | CH | LET DO | |
HMK316AC7225KL-TE | TAIYO YUDEN | 16000.000 | CH | LET DO | |
HMK325 B7105KN-T | TAIYO YUDEN | 4000.000 | CH | LET DO | |
IL-AG9-2P-S3C1 | JAE | 100.000 | CH | LET DO | |
IL-AG9-3P-S3C1 | JAE | 100.000 | CH | LET DO | |
JDK042 BJ474MC-FW | TAIYO YUDEN | 17310.000 | CH | LET DO |
Pages : 10
Total Rows : 425
Rows / Pages : 15