SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
BKP1608 HS330-T | TAIYO YUDEN | 20000.000 | CH | LET DO | |
BKP2125 HS330-T | TAIYO YUDEN | 40000.000 | CH | LET DO | |
BRL1608T150M | TAIYO YUDEN | 69000.000 | CH | LET DO | |
CB2012T100KR | TAIYO YUDEN | 12000.000 | CH | LET DO | |
CB2518T470KV | TAIYO YUDEN | 12000.000 | CH | LET DO | |
CBC2016T150K | TAIYO YUDEN | 4000.000 | CH | LET DO | |
CBC3225T101KR | TAIYO YUDEN | 1000.000 | CH | LET DO | |
CBC3225T470KR | TAIYO YUDEN | 10000.000 | CH | LET DO | |
CBC3225T821KR | TAIYO YUDEN | 9000.000 | CH | LET DO | |
CKP1608D1R0M-T | TAIYO YUDEN | 32000.000 | CH | LET DO | |
CKP2012N1R0M-T | TAIYO YUDEN | 54000.000 | CH | LET DO | |
CKP2520 2R2M-T | TAIYO YUDEN | 153000.000 | CH | LET DO | |
D5PE881M5P3EZ-Z | TAIYO YUDEN | 6000.000 | CH | LET DO | |
D6DA1G842K2C4-U | TAIYO YUDEN | 10000.000 | CH | LET DO | |
D6FH1G960A3CY-Y | TAIYO YUDEN | 15000.000 | CH | LET DO |
Pages : 2
Total Rows : 425
Rows / Pages : 15