SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
FI 168B3750HR-T | TAIYO YUDEN | 56000.000 | CH | LET DO | |
FI 168L1868ED-T | TAIYO YUDEN | 65000.000 | CH | LET DO | |
FI 168P157519-T | TAIYO YUDEN | 8000.000 | CH | LET DO | |
FI 212B190223-T | TAIYO YUDEN | 6000.000 | CH | LET DO | |
FI 212P1955EN-T | TAIYO YUDEN | 3000.000 | CH | LET DO | |
FI-RE51S-HF-R1500 | JAE | 1500.000 | CH | LET DO | |
FI212C245033-T | TAIYO YUDEN | 12000.000 | CH | LET DO | |
G6QN2G017M2RD-J | TAIYO YUDEN | 5000.000 | CH | LET DO | |
G6QN2G605M2RK-J | TAIYO YUDEN | 5000.000 | CH | LET DO | |
GMK107 B7224KAHT | TAIYO YUDEN | 4000.000 | CH | LET DO | |
GMK107 BJ105KA-T | TAIYO YUDEN | 4000.000 | CH | LET DO | |
GMK316 BJ105KL-T | TAIYO YUDEN | 4000.000 | CH | LET DO | |
HK0603 12NJ-T | TAIYO YUDEN | 90000.000 | CH | LET DO | |
HK0603 1N2S-T | TAIYO YUDEN | 30000.000 | CH | LET DO | |
HK0603 1N8S-T | TAIYO YUDEN | 300000.000 | CH | LET DO |
Pages : 8
Total Rows : 425
Rows / Pages : 15