SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
HK0603 22NJ-T | TAIYO YUDEN | 150000.000 | CH | LET DO | |
HK0603 2N0S-T | TAIYO YUDEN | 15000.000 | CH | LET DO | |
HK0603 2N2S-T | TAIYO YUDEN | 15000.000 | CH | LET DO | |
HK0603 2N7S-T | TAIYO YUDEN | 150000.000 | CH | LET DO | |
HK0603 3N0S-T | TAIYO YUDEN | 30000.000 | CH | LET DO | |
HK0603 3N9S-T | TAIYO YUDEN | 255000.000 | CH | LET DO | |
HK0603 5N1S-T | TAIYO YUDEN | 150000.000 | CH | LET DO | |
HK0603 6N8J-T | TAIYO YUDEN | 120000.000 | CH | LET DO | |
HK0603 9N1J-T | TAIYO YUDEN | 45000.000 | CH | LET DO | |
HK1005 15NJ-T | TAIYO YUDEN | 110000.000 | CH | LET DO | |
HK1005 39NJ-T | TAIYO YUDEN | 70000.000 | CH | LET DO | |
HK1005 3N3S-T | TAIYO YUDEN | 30000.000 | CH | LET DO | |
HK1005 8N2H-T | TAIYO YUDEN | 80000.000 | CH | LET DO | |
HK1005 R12J-T | TAIYO YUDEN | 90000.000 | CH | LET DO | |
HKQ0603W1N0B-T | TAIYO YUDEN | 75000.000 | CH | LET DO |
Pages : 9
Total Rows : 425
Rows / Pages : 15