| SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
|---|---|---|---|---|---|
| EMK212BB7106KG-T | TAIYO YUDEN | 33000.000 | CH | LET DO | |
| EMK212BC6106KG-T | TAIYO YUDEN | 177000.000 | CH | LET DO | |
| EMK316 BJ106KL-T | TAIYO YUDEN | 2000.000 | CH | LET DO | |
| EMK316ABJ226KL-T | TAIYO YUDEN | 100000.000 | CH | LET DO | |
| EMK316ABJ226ML-T | TAIYO YUDEN | 64000.000 | CH | LET DO | |
| EMK325AC6476MM-P | TAIYO YUDEN | 8000.000 | CH | LET DO | |
| EVK105 CH010BW-F | TAIYO YUDEN | 80000.000 | CH | LET DO | |
| EXS00A-CS09986 | NDK | 10000.000 | CH | LET DO | |
| EXS00A-CS14515 | NDK | 3000.000 | CH | LET DO | |
| F5QA737M5M2QN-X | TAIYO YUDEN | 10000.000 | CH | LET DO | |
| F5QA751M0M2QM-X | TAIYO YUDEN | 10000.000 | CH | LET DO | |
| F5QA763M0M2QL-J | TAIYO YUDEN | 5000.000 | CH | LET DO | |
| F5QA876M5M2QP-X | TAIYO YUDEN | 10000.000 | CH | LET DO | |
| F6FC2G441H4PE-J | TAIYO YUDEN | 5000.000 | CH | LET DO | |
| F6FC2G600H4PA-J | TAIYO YUDEN | 360000.000 | CH | LET DO |
Pages : 6
Total Rows : 425
Rows / Pages : 15