SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
EMK042 CG030CD-FW | TAIYO YUDEN | 420000.000 | CH | LET DO | |
EMK042 CG0R8BD-W | TAIYO YUDEN | 40000.000 | CH | LET DO | |
EMK042 CG100DD-FW | TAIYO YUDEN | 440000.000 | CH | LET DO | |
EMK042 CG100JD-FW | TAIYO YUDEN | 580000.000 | CH | LET DO | |
EMK042 CG120JD-FW | TAIYO YUDEN | 20000.000 | CH | LET DO | |
EMK042 CG1R2BD-W | TAIYO YUDEN | 40000.000 | CH | LET DO | |
EMK042 CG1R5BD-W | TAIYO YUDEN | 40000.000 | CH | LET DO | |
EMK042 CG1R8BD-W | TAIYO YUDEN | 40000.000 | CH | LET DO | |
EMK042 CG1R8CD-FW | TAIYO YUDEN | 40000.000 | CH | LET DO | |
EMK042 CG220JC-FW | TAIYO YUDEN | 500000.000 | CH | LET DO | |
EMK042 CG221JC-W | TAIYO YUDEN | 1840000.000 | CH | LET DO | |
EMK042 CG2R2BD-FW | TAIYO YUDEN | 1640000.000 | CH | LET DO | |
EMK042 CG2R7BD-W | TAIYO YUDEN | 40000.000 | CH | LET DO | |
EMK042 CG330JC-FW | TAIYO YUDEN | 40000.000 | CH | LET DO | |
EMK042 CG3R3CD-FW | TAIYO YUDEN | 3220000.000 | CH | LET DO |
Pages : 4
Total Rows : 425
Rows / Pages : 15