SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
D6HQ2G655DP03-U | TAIYO YUDEN | 10000.000 | CH | LET DO | |
D6PE1G960P3BP-Z | TAIYO YUDEN | 3000.000 | CH | LET DO | |
D6PE2G140P3AW-Z | TAIYO YUDEN | 3000.000 | CH | LET DO | |
D6RB1G960E1HB-Z | TAIYO YUDEN | 3000.000 | CH | LET DO | |
DPM102G463A | JDI | 123.000 | CH | LET DO | |
DPM127G430A | JDI | 1674.000 | CH | LET DO | |
EC11J152540C | Alps Alpine | 4860.000 | CH | LET DO | |
EC11K1525507 | Alps Alpine | 497.000 | CH | LET DO | |
EC11N1520401 | Alps Alpine | 21.000 | CH | LET DO | |
EC21A1540401 | Alps Alpine | 1200.000 | CH | LET DO | |
EC28A1550401 | Alps Alpine | 40500.000 | CH | LET DO | |
EMK042 B7101KC-FW | TAIYO YUDEN | 120000.000 | CH | LET DO | |
EMK042 B7221KC-FW | TAIYO YUDEN | 3140000.000 | CH | LET DO | |
EMK042 CG010CD-FW | TAIYO YUDEN | 20000.000 | CH | LET DO | |
EMK042 CG020BD-FW | TAIYO YUDEN | 660000.000 | CH | LET DO |
Pages : 3
Total Rows : 425
Rows / Pages : 15