SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
F6FC2G615H4PH-X | TAIYO YUDEN | 10000.000 | CH | LET DO | |
F6HF2G350AF41-Z | TAIYO YUDEN | 3000.000 | CH | LET DO | |
F6HF2G441AF46-Z | TAIYO YUDEN | 3000.000 | CH | LET DO | |
F6HG2G441EG66-X | TAIYO YUDEN | 10000.000 | CH | LET DO | |
F6QA1G900M2WD-X | TAIYO YUDEN | 10000.000 | CH | LET DO | |
F6QA2G655M2QH-J | TAIYO YUDEN | 15000.000 | CH | LET DO | |
FBMH1608 HL121-TV | TAIYO YUDEN | 12000.000 | CH | LET DO | |
FBMH1608 HM331-T | TAIYO YUDEN | 100000.000 | CH | LET DO | |
FBMH2012 HM221-TV | TAIYO YUDEN | 4000.000 | CH | LET DO | |
FBMH2012 HM800-TV | TAIYO YUDEN | 20000.000 | CH | LET DO | |
FBMH3216 HM501NT | TAIYO YUDEN | 12000.000 | CH | LET DO | |
FBMJ2125 HL8R0NT | TAIYO YUDEN | 28000.000 | CH | LET DO | |
FBMJ3216 HS800-TV | TAIYO YUDEN | 2000.000 | CH | LET DO | |
FI 105L186822-T | TAIYO YUDEN | 106015.000 | CH | LET DO | |
FI 168B1915FX-T | TAIYO YUDEN | 15000.000 | CH | LET DO |
Pages : 7
Total Rows : 425
Rows / Pages : 15