SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
MX34R20VF1 | JAE | 14.000 | CH | LET DO | |
MX34R32HF4T | JAE | 30.000 | CH | LET DO | |
MX34R32VF1 | JAE | 10.000 | CH | LET DO | |
NR3010T 4R7M | TAIYO YUDEN | 24000.000 | CH | LET DO | |
NR6020T4R7N | TAIYO YUDEN | 12500.000 | CH | LET DO | |
NR6045T 4R5M | TAIYO YUDEN | 7500.000 | CH | LET DO | |
NRH2410T3R3MN | TAIYO YUDEN | 7500.000 | CH | LET DO | |
NRH3010T2R2MN | TAIYO YUDEN | 20000.000 | CH | LET DO | |
NRM5020T4R7MMRRV | TAIYO YUDEN | 4000.000 | CH | LET DO | |
NRS2012T1R0NGJV | TAIYO YUDEN | 7500.000 | CH | LET DO | |
NRS2012T2R2MGJ | TAIYO YUDEN | 2500.000 | CH | LET DO | |
NRS2012T4R7MGJ | TAIYO YUDEN | 10000.000 | CH | LET DO | |
NRS3015T1R0NNGH | TAIYO YUDEN | 20000.000 | CH | LET DO | |
NRS3015T2R2MNGH | TAIYO YUDEN | 18000.000 | CH | LET DO | |
NRS3015T2R2MNGHV | TAIYO YUDEN | 2000.000 | CH | LET DO |
Pages : 17
Total Rows : 425
Rows / Pages : 15