SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
NX3225GA-16MHZ-EXS00A-CG07223 | NDK | 3000.000 | CH | LET DO | |
NX3225GA-25MHZ-STD-CRG-2 | NDK | 30000.000 | CH | LET DO | |
NX3225GB-20MHZ-STD-CRA-2 | NDK | 21000.000 | CH | LET DO | |
NX3225SA-16MHZ-STD-CRS-2 | NDK | 6000.000 | CH | LET DO | |
NX3225SA-20MHZ-STD-CRS-2 | NDK | 30000.000 | CH | LET DO | |
NX3225SA-32MHZ-EXS00A-CS05848 | NDK | 9000.000 | CH | LET DO | |
NX5032GA-20MHZ-STD-CSU-2 | NDK | 550.000 | CH | LET DO | |
NX8045GE-4MHZ-STD-CJL-6 | NDK | 40000.000 | CH | LET DO | |
NZ2520SH-125MHZ-NSC5171D | NDK | 6000.000 | CH | LET DO | |
NZ2520SH-32.768KHZ-NSC5018D | NDK | 12000.000 | CH | LET DO | |
PJ D5DA881M5K2E4UZ | TAIYO YUDEN | 3000.000 | CH | LET DO | |
PJ D6DA1G485K2W1UZ | TAIYO YUDEN | 6000.000 | CH | LET DO | |
PJ D6DA1G503K2Y1UZ | TAIYO YUDEN | 3000.000 | CH | LET DO | |
PJ D6HQ2G655DP02UZ | TAIYO YUDEN | 3000.000 | CH | LET DO | |
PJ F5QA788M0M2QB-J | TAIYO YUDEN | 5000.000 | CH | LET DO |
Pages : 19
Total Rows : 425
Rows / Pages : 15