SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
NRS4018T1R0NDGJV | TAIYO YUDEN | 10500.000 | CH | LET DO | |
NRS5020T101MMGJV | TAIYO YUDEN | 3200.000 | CH | LET DO | |
NRS5040T4R7NMGKV | TAIYO YUDEN | 7500.000 | CH | LET DO | |
NRS6010T100MMGF | TAIYO YUDEN | 3000.000 | CH | LET DO | |
NRS6028T150MMGJ | TAIYO YUDEN | 6000.000 | CH | LET DO | |
NRS6028T6R0MMGK | TAIYO YUDEN | 6000.000 | CH | LET DO | |
NRS6045T101MMGKV | TAIYO YUDEN | 3000.000 | CH | LET DO | |
NRS6045T1R0NMGK | TAIYO YUDEN | 7500.000 | CH | LET DO | |
NRS6045T330MMGK | TAIYO YUDEN | 3000.000 | CH | LET DO | |
NRS8040T100MJGJV | TAIYO YUDEN | 4000.000 | CH | LET DO | |
NRS8040T1R0NJGJ | TAIYO YUDEN | 1000.000 | CH | LET DO | |
NRS8040T4R7NJGJV | TAIYO YUDEN | 4000.000 | CH | LET DO | |
NX2016SA-48MHZ-EXS00A-CS05713 | NDK | 3000.000 | CH | LET DO | |
NX2520SA-25MHz-EXS00A-CS04514 | NDK | 3000.000 | CH | LET DO | |
NX3215SA-32.768KHZ-STD-MUA-8 | NDK | 30000.000 | CH | LET DO |
Pages : 18
Total Rows : 425
Rows / Pages : 15