SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
TMK212 B7105KG-T | TAIYO YUDEN | 3000.000 | CH | LET DO | |
TMK212 BJ106KG-TD | TAIYO YUDEN | 6000.000 | CH | LET DO | |
TMK212BBJ106KD-T | TAIYO YUDEN | 4000.000 | CH | LET DO | |
TMK212BC6106MG-T | TAIYO YUDEN | 201000.000 | CH | LET DO | |
TMK316AB7475KL-T | TAIYO YUDEN | 100000.000 | CH | LET DO | |
TMK316AB7475KLHT | TAIYO YUDEN | 4000.000 | CH | LET DO | |
TMK316BBJ226ML-T | TAIYO YUDEN | 60000.000 | CH | LET DO | |
TMK325 BJ106MY-T | TAIYO YUDEN | 30000.000 | CH | LET DO | |
TVS042 CG010BC-FW | TAIYO YUDEN | 3020000.000 | CH | LET DO | |
TVS042 CG0R2AC-FW | TAIYO YUDEN | 20000.000 | CH | LET DO | |
TVS042 CG0R4AC-FW | TAIYO YUDEN | 780000.000 | CH | LET DO | |
TVS042 CG0R4BC-FW | TAIYO YUDEN | 20000.000 | CH | LET DO | |
TVS042 CG0R5AC-FW | TAIYO YUDEN | 1040000.000 | CH | LET DO | |
TVS042 CG0R6BC-FW | TAIYO YUDEN | 60000.000 | CH | LET DO | |
TVS042 CG0R7AC-FW | TAIYO YUDEN | 620000.000 | CH | LET DO |
Pages : 23
Total Rows : 425
Rows / Pages : 15