SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
UMK063 CG100DT-F | TAIYO YUDEN | 30000.000 | CH | LET DO | |
UMK063 CG1R2BT-F | TAIYO YUDEN | 15000.000 | CH | LET DO | |
UMK063 CG1R3BT-F | TAIYO YUDEN | 15000.000 | CH | LET DO | |
UMK063 CG1R8CT-F | TAIYO YUDEN | 15000.000 | CH | LET DO | |
UMK063 CG2R2BT-F | TAIYO YUDEN | 90000.000 | CH | LET DO | |
UMK105 B7182KV-F | TAIYO YUDEN | 320000.000 | CH | LET DO | |
UMK105 B7223KV-FR | TAIYO YUDEN | 10000.000 | CH | LET DO | |
UMK105 CG220JVHF | TAIYO YUDEN | 20000.000 | CH | LET DO | |
UMK105 CG2R4BV-F | TAIYO YUDEN | 10000.000 | CH | LET DO | |
UMK105 CG390JV-F | TAIYO YUDEN | 10000.000 | CH | LET DO | |
UMK105 CG3R3BV-F | TAIYO YUDEN | 20000.000 | CH | LET DO | |
UMK105 CH391JV-F | TAIYO YUDEN | 40000.000 | CH | LET DO | |
UMK105ABJ474KV-F | TAIYO YUDEN | 20000.000 | CH | LET DO | |
UMK316 BJ225KD-T | TAIYO YUDEN | 12000.000 | CH | LET DO | |
UMK325AB7106KM-T | TAIYO YUDEN | 5500.000 | CH | LET DO |
Pages : 25
Total Rows : 425
Rows / Pages : 15