| SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
|---|---|---|---|---|---|
| UVK105 CH1R1BW-F | TAIYO YUDEN | 20000.000 | CH | LET DO | |
| UVK105 CH1R3BW-F | TAIYO YUDEN | 10000.000 | CH | LET DO | |
| UVK105 CH4R7JW-F | TAIYO YUDEN | 10000.000 | CH | LET DO | |
| V0020-91008-212 | I-PEX | 20.000 | CH | LET DO | |
| V0031-008B-201 | I-PEX | 8000.000 | CH | LET DO | |
| VT002-012 | I-PEX | 30000.000 | CH | LET DO | |
| LRMAT2010-R005FT4 | WELWYN | 244000.000 | MAX | SG | |
| LRMAP2512-R001FT4 | WELWYN | 12000.000 | MAX | SG | |
| W22-15RJI | WELWYN | 34300.000 | MAX | SG | |
| SERL BK RD AU OA | C&K | 1000.000 | MAX HONG KONG | SG | |
| KSA0M532 LFT | C&K | 32500.000 | MAX HONG KONG | SG | |
| OPB903L55 | OPTEK | 3100.000 | MAX HONG KONG | SG | |
| SER BK AU OA | C&K | 14000.000 | MAX HONG KONG | SG | |
| E205SD1V3GE | C&K | 520.000 | MAX HONG KONG | SG | |
| KMR221NG LFS | C&K | 252000.000 | MAX HONG KONG | SG |
Pages : 26
Total Rows : 425
Rows / Pages : 15