SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
TVS042 CG0R7BC-FW | TAIYO YUDEN | 1000000.000 | CH | LET DO | |
TVS042 CG180JC-FW | TAIYO YUDEN | 671320.000 | CH | LET DO | |
TVS042 CG1R3BC-FW | TAIYO YUDEN | 100000.000 | CH | LET DO | |
TVS042 CG1R7BC-FW | TAIYO YUDEN | 20000.000 | CH | LET DO | |
TVS042 CG5R1CC-FW | TAIYO YUDEN | 20000.000 | CH | LET DO | |
TVS042 CG6R2CC-FW | TAIYO YUDEN | 20000.000 | CH | LET DO | |
TVS042 CG6R8CC-FW | TAIYO YUDEN | 360000.000 | CH | LET DO | |
UMF105 B7102KVHF | TAIYO YUDEN | 30000.000 | CH | LET DO | |
UMK063 B7102KP-F | TAIYO YUDEN | 15000.000 | CH | LET DO | |
UMK063 CG050CT-F | TAIYO YUDEN | 30000.000 | CH | LET DO | |
UMK063 CG050CTHF | TAIYO YUDEN | 15000.000 | CH | LET DO | |
UMK063 CG070CT-F | TAIYO YUDEN | 45000.000 | CH | LET DO | |
UMK063 CG070DTHF | TAIYO YUDEN | 30000.000 | CH | LET DO | |
UMK063 CG080CT-F | TAIYO YUDEN | 60000.000 | CH | LET DO | |
UMK063 CG090CT-F | TAIYO YUDEN | 15000.000 | CH | LET DO |
Pages : 24
Total Rows : 425
Rows / Pages : 15