Description
Inductors
INDUCTORS | CONSTRUCTION | VALUE RANGE | APPLICATION | ||
INDUCTOR, AXIAL LEAD | INDUCTOR, WW | 2.7µH TO 100000µH | HIGH CURRENT | ||
INDUCTOR, AXIAL LEAD | CONFORMAL COATED, WIREWOUND | 0.1µH TO 2200µH | GENERAL PURPOSE INDUCTOR | ||
INDUCTOR, AXIAL LEAD | MOLDED, WIREWOUND | 0.1µH TO 1000µH | MIL-C-15305 PERF. INDUCTOR | ||
INDUCTOR, RADIAL LEAD | INDUCTOR, WW | 1µH TO 1000µH | RADIAL LEAD INDUCTOR | ||
INDUCTOR, RADIAL LEAD | INDUCTOR, WW | 1.5µH TO 1000µH | RADIAL LEAD INDUCTOR | ||
INDUCTOR, RADIAL LEAD | INDUCTOR, WW | 100µH TO 100,000µH | RADIAL LEAD HIGH VALUE IND | ||
INDUCTOR, RADIAL LEAD | SHIELDED, WW | 100µH TO 100,000µH | RADIAL LEAD HIGH VALUE IND | ||
INDUCTOR, AXIAL LEAD | INDUCTOR, MOLDED SHIELDED | 0.1µH TO 1000µH | MIL-C-15305 PERF. SHIELDED, INDUCTOR | ||
INDUCTOR, RADIAL LEAD | INDUCTOR, WW | 5.0µH to 150µH | HI CURRENT | ||
INDUCTOR, RADIAL | INDUCTOR, RADIAL, OPEN-FRAME, WW | 0.82µH TO 82µH | FLAT RADIAL LEAD INDUCTOR | ||
INDUCTOR, SM | POWER INDUCTOR SM | 0.68µH TO 2200µH | HIGH CURRENT SM | ||
INDUCTOR, SM | INDUCTOR, SM WW | 0.056µH TO 10µH | SM INDUCTOR | ||
INDUCTOR, SM | INDUCTOR, SM MOLDED | 0.01µH TO 1000µH | SM INDUCTOR | ||
INDUCTOR, SM | INDUCTOR, SM MOLDED | 0.1µH TO 2200µH | SM INDUCTOR | ||
INDUCTOR, SM | INDUCTOR, SM MOLDED, SHIELDED | 0.1µH TO 1000µH | SHIELDED SM INDUCTOR | ||
INDUCTOR, SM | MULTILAYER Ceramic | 1.0nH to 470nH | High Frequency | ||
INDUCTOR, SM | MULTILAYER Ceramic | .047µH to 33µH | SM INDUCTOR | ||
INDUCTOR, SM | LOW PROFILE INDUCTOR, WW | 1.0µH to 1000µH | SM INDUCTOR | ||
INDUCTOR, SM | SHIELDED INDUCTOR, WW | 10.0µH to 1000µH | SM INDUCTOR | ||
INDUCTOR, SM | AXIAL LEADED INDUCTORS FORMED TO SM | ANY VALUE | SURFACE MOUNT | ||
INDUCTOR, RADIAL LEAD | INDUCTOR, WW RADIAL | 5µH TO 270µH | HIGH CURRENT FILTER | ||
INDUCTOR, AXIAL LEAD | INDUCTOR, WW AXIAL | 27µH TO 680µH | HIGH CURRENT FILTER | ||
INDUCTOR, RADIAL LEAD | INDUCTOR, WW RADIAL | 10µH TO 120,000µH | SHIELDED HIGH VALUE |
Custom Magnetics
INDUCTORS | CONSTRUCTION | VALUE RANGE | APPLICATION |
ISOLATION TRANSFORMER | DIP, 16 PIN | 20µH TO 200µH | LAN ETHERNET |
ISOLATION TRANSFORMER | DIP, 4 PIN, 6 PIN | 20µH TO 200µH | PULSE |
Custom Magnetics Toroids (1/8″ to 2″ dia) Transformers Lan Networkds Variable RF coils Bobbin Wound coils Hash Chokes | Contact Factory For Details |