Description
Illinois Capacitor offers a very diverse range of film capacitors for electronic and electro-mechanical applications. Film capacitors use polymer films having a thin, aluminium metalization layer. This construction is very durable and stable, with excellent electrical characteristics. Axial and radial lead types are available, with many different termination choices. Custom constructions are available to meet special needs. Application-specific types include X2, Y2/X1, motor run, IGBT and high voltage.
CLASS X2 85/85 THB
MPX | | Class X2 85/85 THB | 0.01 – 45 | 630 to 630 | 305 to 305 | -40°C to +110°C |
EMI/RFI SUPPRESSION
MKP | | Class X2 | 0.0047 – 10 | 0 to 0 | 310 to 310 | -40°C to +110°C |
GENERAL PURPOSE FILM
MWR | | Metallized Polyester Axial Lead | 0.001 – 22 | 50 to 1500 | 30 to 300 | -40°C to +105°C |
MWS | | Metallized Polyester Axial Lead, up to 10 kVDC | 0.0015 – 0.47 | 2500 to 10000 | 500 to 1200 | -55°C to +105°C |
MSR | | Metallized Polyester Epoxy Dipped Radial lead | 0.01 – 10 | 100 to 1000 | 63 to 250 | -40°C to +125°C |
MMR | | Small Size Epoxy Dipped Metallized Polyester Radial lead | 0.01 – 10 | 100 to 630 | 63 to 220 | -40°C to +105°C |
MTB | | Metallized Polyester Radial Lead Box | 0.022 – 150 | 63 to 1000 | 40 to 250 | -55°C to +105°C |
MPW | | Metallized Polypropylene Axial Lead | 0.001 – 10 | 160 to 630 | 90 to 250 | -55°C to +105°C |
MPR | | Metallized Polypropylene Epoxy Dipped Radial Lead | 0.01 – 2.2 | 100 to 1000 | 63 to 250 | -55°C to +105°C |
DC LINK
MHBS | | 2,4,6, lug lead radial box | 0.68 – 100 | 575 to 1275 | 240 to 440 | -40°C to +100°C |
DCB | | 2 or 4 lead box | 7.5 – 125 | 450 to 1100 | N/A | -40°C to +85°C |
MPP | | Board mount radial lead round tube | 4.7 – 35 | 400 to 1500 | 0 to 0 | -40°C to +85°C |
MDCL | | Metallized Polypropylene, round tube capacitor | 80 – 2800 | 450 to 2000 | 100 to 500 | |
MPTS | | Metallized Polypropylene round tube with screw terminals | 33 – 220 | 800 to 1400 | 230 to 230 | -40°C to +85°C |
HIGH FREQUENCY/ SWITCHING
PHB | | Metallized Polypropylene, High Frequency radial lead box | 0.1 – 60 | 250 to 850 | 160 to 450 | -40°C to +100°C |
PHC | | High Frequency Metallized Polypropylene Axial Lead | 0.1 – 60 | 250 to 850 | 160 to 450 | -40°C to +85°C |
SWITCHING-HIGH CURRENT-AC
MHBA | | Switching-high current-AC | 0.47 – 75 | 370 to 800 | 160 to 400 | -40°C to +100°C |
HIGH DVDT/PULSE
PPB | | High Voltage Pulse Radial Lead Snubber | 0.001 – 6.8 | 250 to 2000 | 160 to 700 | -55°C to +105°C |
PPR | | High Voltage Pulse Radial Lead Snubber | 0.0022 – 3.9 | 630 to 2000 | 400 to 700 | -55°C to +105°C |
PWS | | Axial Lead Metallized film with foil electrodes Polypropylene Capacitors | 0.001 – 0.56 | 630 to 2000 | 300 to 500 | -55°C to +105°C |
SNUBBER
PMC | | Metallized Polypropylene, Power Semiconductor direct mount Snubber Lug terminals | 1.5 – 60 | 250 to 700 | 160 to 400 | -40°C to +100°C |
PPA | | High Voltage, high dvdt Axial Lead | 0.0047 – 6.8 | 700 to 3000 | 420 to 750 | -40°C to +85°C |
PPS | | High Voltage, high dvdt Axial Lead | 0.0068 – 10 | 700 to 3000 | 420 to 750 | -40°C to +85°C |
PSB_RSB | | 2,4,6 Radial Lead, High current/low ESR | 0.0047 – 12 | 700 to 3000 | 150 to 750 | -40°C to +85°C |
PMB_RMB | | Metallized Polypropylene, Power Semiconductor direct mount Snubber Lug terminals | 0.047 – 12 | 700 to 3000 | 380 to 750 | -40°C to +85°C |
MOTOR RUN/AC
MAB | | Motor Run | 0.1 – 33 | 370 to 1200 | 160 to 500 | -40°C to +100°C |
MAR | | Axial lead | 0.22 – 60 | 370 to 800 | 160 to 400 | -40°C to +85°C |
QPC | | Motor Run | 0.4 – 10 | 0 to 0 | 250 to 450 | -25°C to +85°C |