SPN | BRAND | QUANTITY FREE BALANCE | LOCATION | COMPANY | ENQUIRY |
---|---|---|---|---|---|
3020002 | I-PEX | 75.000 | CH | LET DO | |
3020007 | I-PEX | 250.000 | CH | LET DO | |
3020008 | I-PEX | 250.000 | CH | LET DO | |
8-22-0159 | I-PEX | 80.000 | CH | LET DO | |
ADK063BBJ405MPBF | TAIYO YUDEN | 90000.000 | CH | LET DO | |
AMK105BC6475MV-F | TAIYO YUDEN | 240000.000 | CH | LET DO | |
AMK107BBJ226MA-T | TAIYO YUDEN | 8000.000 | CH | LET DO | |
AMK107BBJ476MA-RE | TAIYO YUDEN | 60000.000 | CH | LET DO | |
AMK212ABJ226MGHT | TAIYO YUDEN | 6000.000 | CH | LET DO | |
AQ105 2N4S-T | TAIYO YUDEN | 20000.000 | CH | LET DO | |
AQ105 2N7S-T | TAIYO YUDEN | 10000.000 | CH | LET DO | |
AQ105 3N3S-T | TAIYO YUDEN | 10000.000 | CH | LET DO | |
BK1005 HS102-T | TAIYO YUDEN | 30000.000 | CH | LET DO | |
BK1005 HS431-T | TAIYO YUDEN | 60000.000 | CH | LET DO | |
BKP1005 HM221-T | TAIYO YUDEN | 40000.000 | CH | LET DO |
Pages : 1
Total Rows : 425
Rows / Pages : 15